TRUST DEED | FILE SIZE |
| ICB AMCL FIRST MUTUAL FUND | 162 KB |
| ICB AMCL UNIT FUND | 151 KB |
| ICB AMCL ISLAMIC MUTUAL FUND | 75 KB |
| ICB AMCL PENSION HOLDERS' UNIT FUND | 62 KB |
| ICB AMCL FIRST NRB MUTUAL FUND | 203 KB |
| ICB AMCL SECOND NRB MUTUAL FUND | 207 KB |
| PRIME FINANCE FIRST MUTUAL FUND | 2.91 MB |
INVESTMENT MANAGEMENT AGREEMENT | |
| ICB AMCL FIRST MUTUAL FUND | 89.1 KB |
| ICB AMCL UNIT FUND | 80.5 KB |
| ICB AMCL ISLAMIC MUTUAL FUND | 18 KB |
| ICB AMCL PENSION HOLDERS' UNIT FUND | 16 KB |
| ICB AMCL FIRST NRB MUTUAL FUND | 106 KB |
| ICB AMCL SECOND NRB MUTUAL FUND | 113 KB |
| PRIME FINANCE FIRST MUTUAL FUND | 405 KB |
PROSPECTUS | |
| ICB AMCL FIRST MUTUAL FUND | 231 KB |
| ICB AMCL UNIT FUND | 204 KB |
| ICB AMCL ISLAMIC MUTUAL FUND | 168 KB |
| ICB AMCL PENSION HOLDERS' UNIT FUND | 95 KB |
| ICB AMCL FIRST NRB MUTUAL FUND | 168 KB |
| ICB AMCL SECOND NRB MUTUAL FUND | 331 KB |
| PRIME FINANCE FIRST MUTUAL FUND | 434 KB |
HALF YEARLY ACCOUNTS | |
| ICB AMCL FIRST MUTUAL FUND | | 257.0 KB |
| ICB AMCL UNIT FUND | | 9.32 KB |
| ICB AMCL PENSION HOLDERS UNIT FUND | | 208.0 KB |
| ICB AMCL ISLAMIC MUTUAL FUND | | 175.0 KB |
| ICB AMCL FIRST NRB MUTUAL FUND | | 00 KB |
ANNUAL ACCOUNTS | |
| ICB AMCL FIRST MUTUAL FUND | | 74.1 KB |
| ICB AMCL UNIT FUND | | 74.4 KB |
| ICB AMCL PENSION HOLDERS UNIT FUND | | 74.8 KB |
| ICB AMCL ISLAMIC MUTUAL FUND | | 74.1 KB |
PORT FOLIO | |
| ICB AMCL FIRST MUTUAL FUND | | 70.5 kb |
| ICB AMCL UNIT FUND | | 88.0 kb |
| ICB AMCL ISLAMIC MUTUAL FUND | | 25.0 kb |
| ICB AMCL PENSION HOLDER'S UNIT FUND | | 54.0 kb |
| ICB AMCL FIRST NRB MUTUAL FUND | | 36.0 kb |
| ICB AMCL SECOND NRB MUTUAL FUND | | 0.0 kb |
FORMS FOR ICB AMCL UNIT FUND | |
| APPLICATION FORM | KA | 78.7 kb |
| TRANSFER FORM | KHA | 120 kb |
| SURRENDER FORM | GA | 145 kb |
| TRANSMISSION FORM | GHA | 105 kb |
| SUB-DIVISION / CONSOLIDATION FORM | UMA | 102 kb |
| LOST, STOLEN & DESTROYED FORM | CHA | 65.5 kb |
| MULTILATED / DEFACED FORM | CHHA | 67.4 kb |
| INTER BRANCH TRANSFER FORM | JA | 82.3 kb |
FORMS FOR ICB AMCL FIRST NRB Mutual FUND | |
| Application Form For Bangladeshis |
| 148.0 kb |
| Application Form for Non-Resident Bangladeshis (NRBs) |
| 97.0 kb |
0 comments:
Post a Comment